Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Watson, Bruce R | 2388 | 2327 | NZL | 5.0 | 0.0 | 13.00 | 1.00 |
2 | 7 | Fan, Allen Chi Zhou | 2053 | 2586 | NZL | 4.5 | 0.0 | 13.75 | 2.00 | |
3 | 2 | FM | Steadman, Michael V R | 2337 | 2296 | NZL | 4.0 | 1.0 | 11.25 | 1.50 |
4 | 5 | Duneas, John | 2205 | 2344 | NZL | 4.0 | 0.0 | 9.75 | 0.50 | |
5 | 4 | CM | Ang, Alphaeus Wei Ern | 2210 | 2122 | NZL | 3.0 | 0.0 | 7.50 | 0.00 |
6 | 6 | Huang, Alex | 2077 | 2111 | NZL | 2.5 | 0.5 | 8.00 | 1.00 | |
7 | 3 | CM | Gong, Daniel Hanwen | 2264 | 2085 | NZL | 2.5 | 0.5 | 5.50 | 0.50 |
8 | 8 | Goodhue, Nathan | 2036 | 1797 | NZL | 0.5 | 0.0 | 1.25 | 0.00 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
Koya : Koya |