Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Fan, Allen Chi Zhou | 2053 | NZL | 8.0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | + | |
2 | 5 | Macdonald, Paul | 2031 | NZL | 6.5 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
3 | 6 | Ward, Keith | 1902 | NZL | 6.5 | 0 | ½ | 1 | 1 | - | 1 | 1 | + | + | |
4 | 3 | Lyall, Simon | 1881 | NZL | 4.0 | ½ | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | |
5 | 4 | Ha, Huy Minh (Timothy) | 1746 | VIE | 4.0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | |
6 | 8 | WCM Zhang, Jasmine Haomo | 1940 | NZL | 4.0 | 0 | ½ | - | 0 | 0 | 1 | 1 | ½ | + | |
7 | 2 | Nagorski, Alex | 1894 | NZL | 3.5 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | + | |
8 | 10 | Eade, Don | 1956 | NZL | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | + | |
9 | 7 | Taylor, Richard | 1924 | NZL | 2.5 | 0 | 0 | - | ½ | ½ | ½ | 0 | 0 | 1 | |
10 | 9 | Rider, Brett | 1974 | NZL | 2.0 | - | 0 | - | 1 | 1 | - | - | - | 0 |
Generated by Vega
Linux version