Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
Pos | ID | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | FM Watson, Bruce R | 2388 | NZL | 7.0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
2 | 10 | FM Kulashko, Alexei | 2428 | NZL | 6.0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
3 | 5 | Thornton, Giovanni A | 2260 | NZL | 5.5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
4 | 9 | FM Hague, Ben | 2480 | NZL | 5.5 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | |
5 | 4 | CM Gong, Daniel Hanwen | 2264 | NZL | 5.0 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 0 | |
6 | 7 | FM Steadman, Michael V R | 2337 | NZL | 4.5 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | ½ | |
7 | 3 | CM Ang, Alphaeus Wei Ern | 2210 | NZL | 3.5 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | |
8 | 1 | Duneas, John | 2205 | NZL | 3.0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | |
9 | 2 | Goodhue, Nathan | 2036 | NZL | 3.0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |
10 | 6 | Morrell, Gordon | 2161 | CAN | 2.0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | ½ |
Generated by Vega
Linux version