Thanks, all, for playing in small groups after the Summer Cup has been cut short to just 3 rounds. The small rating groups made the tournament tougher, more alike to a round-robin tournament than a Swiss with match-ups of varying difficulty. Below are the results of all groups, you can find details on Vega pages under the group name.
Winners are:
Group 0: FM Alphaeus Ang and FM Allen Fan (shared)
Group 1: Hao Tang
Group 2: Daqi Mao
Group 3: Andrew Michael
Group 4: Baraa Zara
Group 5: Charles Lu
Group 6: Pranav Shenoy
Group 7: Virginia Milne
Group 8: Eden Oshri
Group 9: William Liu
Group 0
1,Ang, Alphaeus Wei Ern , 15002, 3:W, 5:W, 2:D
2,Fan, Allen Chi Zhou , 14853, 6:W, 4:W, 1:D
3,Xie, Felix , 16267, 1:L, 8:W, 7:W
4,Gong, Daniel Hanwen , 14934, 7:W, 2:L, 5:D
5,Steadman, Michael V R , 10201, 8:W, 1:L, 4:D
6,Zhang, Jasmine Haomo , 15218, 2:L, 7:D, 8:D
7,Huang, Alex , 13629, 4:L, 6:D, 3:L
8,Runcan, Daniel-Ioan , 14963, 5:L, 3:L, 6:D
Group 1
1,Tang, Hao , 17080, 4:D, 5:W, 8:W
2,McDougall, Euan , 15055, 0:H, 8:W, 3:W
3,Metge, J. Nigel , 10041, 0:B, 6:W, 2:L
4,Zhang, Kendrick Botong , 16276, 1:D, 7:D, 0:H
5,Nagorski, Alex , 16299, 8:D, 1:L, 6:W
6,Macdonald, Paul , 11740, 7:W, 3:L, 5:L
7,Ning, Isabelle Yixuan , 16360, 6:L, 4:D, 0:H
8,Wells, Clinton A. , 12482, 5:D, 2:L, 1:L
Group 2
1,Mao, Daqi , 17073, 6:W, 2:D, 5:W
2,Lyall, Simon , 10945, 8:+, 1:D, 0:H
3,Weng, Xintong (Winston) , 15853, 4:W, 0:H, 0:H
4,Lewis, Jordan , 14124, 3:L, 7:D, 6:W
5,Wang, Aaron Ziwen , 15174, 7:W, 6:L, 1:L
6,Park-Tamati, Philli , 16529, 1:L, 5:W, 4:L
7,Ha, Huy Minh (Timothy) , 16235, 5:L, 4:D, 0:H
8,Khawaja, Ahmad , did not play
Group 3
1,Michael, Andrew , 13776, 5:+, 2:D, 3:W
2,Jones, Stephen K , 14220, 9:W, 1:D, 6:W
3,Liu, Zikun Kenneth , 17039, 8:W, 4:W, 1:L
4,Deng, Abraham , 16325, 0:B, 3:L, 7:W
5,Sonnekus, Neil , 15007, 1:-, 0:H, 9:W
6,Sriram, A , 0, 0:H, 0:H, 2:L
7,Lee, Fergus , 15745, 0:-, 9:W, 4:L
8,Thurner, Anya , 16363, 3:L, 0:H, 0:H
9,Wang, Justin Zhide , 17324, 2:L, 7:L, 5:L
Group 4
1,Zara, Baraa , 16906, 7:W, 2:W, 0:H
2,Po`e-Tofaeono, Hunter , 17105, 6:W, 1:L, 4:W
3,Peak, Stephen , 15728, 4:D, 5:D, 8:W
4,Ravi, Narasimhan Lakshmi , 16064, 3:D, 8:W, 2:L
5,Chang, Yolanda , 16602, 8:D, 3:D, 0:H
6,Fan, Eric , 17030, 2:L, 7:W, 0:H
7,Bhatt, Daksh , 17096, 1:L, 6:L, 0:B
8,Burrows, Grant L , 11576, 5:D, 4:L, 3:L
Group 5
1,Lu, Charles , 16846, 7:W, 8:W, 3:W
2,Wang, Joe , 16554, 8:W, 0:H, 6:W
3,Treanor, Scott , 15377, 4:W, 5:W, 1:L
4,Zhu, David Junyang , 16672, 3:L, 7:D, 5:W
5,Chen, David , 0, 0:B, 3:L, 4:L
6,Tang, Tracy , 17091, 0:H, 0:H, 2:L
7,Somaraju, Sai Vivan Karth, 17206, 1:L, 4:D, 0:H
8,Bhatt, Mantra , 17061, 2:L, 1:L, 0:B
Group 6
1,Shenoy, Pranav , 16674, 0:B, 5:W, 2:W
2,Po`e-Tofaeono, Grayson , 17167, 3:W, 6:W, 1:L
3,Leach, Alan , 17168, 2:L, 7:W, 5:W
4,Feng, Sophia , 17295, 6:L, 8:W, 0:H
5,Vasudeva, Ayaan , 17248, 8:W, 1:L, 3:L
6,Wang, Ying , 15865, 4:W, 2:L, 8:L
7,Ray, Charlotte , 16662, 0:H, 3:L, 0:H
8,McClory, John , 16731, 5:L, 4:L, 6:W
Group 7
1,Milne, Virginia , 10862, 3:W, 4:W, 2:W
2,Brooker, William , 0, 8:W, 6:W, 1:L
3,Mironov, Eric , 17399, 1:L, 8:W, 7:W
4,Yu, Weiyang , 17377, 7:W, 1:L, 6:D
5,Ma, Michael , 16326, 6:D, 7:L, 8:+
6,Xiao, Lucas , 16617, 5:D, 2:L, 4:D
7,Steiner, Michael , 11692, 4:L, 5:W, 3:L
8,Wang, Xipeng (Max) , 17478, 2:L, 3:L, 5:-
Group 8
1,Oshri, Eden , 16827, 5:D, 6:W, 2:W
2,Nimmakayala, Srirama Vikh, 17185, 7:+, 4:W, 1:L
3,Yue, Annie , 17064, 8:W, 0:H, 0:H
4,Zhou, Adele , 17082, 0:B, 2:L, 5:W
5,Kane, Paul , 17398, 1:D, 8:+, 4:L
6,Xiao, Maxwell , 16618, 0:H, 1:L, 8:+
7,Hughes, Mike , 0, 2:-, 0:-, 0:-
8,Liu, Lanjun , 17122, 3:L, 5:-, 6:-
Group 9
1,Liu, William Rui , 17424, 4:W, 3:W, 2:W
2,Tao, Junqing Jerome , 17344, 5:W, 6:W, 1:L
3,Zhang, Franklyn , 16913, 7:+, 1:L, 6:D
4,Sheng, Ethan , 17046, 1:L, 5:+, 0:H
5,Ellis, Roderick , 0, 2:L, 4:-, 0:B
6,Tai, Ethan , 0, 0:-, 2:L, 3:D