Auckland Chess Centre .::. ACC 2016 Tournaments .::. ACC 2016 Junior Rapids .::. Junior Rapid - July 2016 |
ACC Junior Rapid July | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Ang, Alphaeus Wei Ern | NZL | CM | 2170 | 2075 | 2170 |
2 | Fan, Allen Chi Zhou | NZL | 2047 | 1869 | 2047 | |
3 | Meng, Richard | NZL | 1515 | 1597 | 1515 | |
4 | Picken, Oliver | NZL | 1486 | 1623 | 1486 | |
5 | Punsalan, Vyanla M | NZL | 1463 | 1756 | 1463 | |
6 | Renjith, Sravan | NZL | 1453 | 1571 | 1453 | |
7 | McDougall, Euan | NZL | 1409 | 1201 | 1409 | |
8 | Dai, Oliver | NZL | 1407 | 0 | 1407 | |
9 | Zheng, Thomas | NZL | 1239 | 1239 | 0 | |
10 | Gaundar, Arul | NZL | 1172 | 0 | 1172 | |
11 | Yuan, Kimberley | NZL | 1102 | 0 | 1102 | |
12 | Ghadiali, Saasha | NZL | 1047 | 1476 | 1047 | |
13 | Gaundar, Arav | NZL | 993 | 0 | 993 | |
14 | Gao, Hugh | NZL | 972 | 1451 | 972 | |
15 | Lu, Bailin | NZL | 955 | 0 | 955 | |
16 | Ghadiali, Renae | NZL | 931 | 0 | 931 | |
17 | Nguyen, Ryan | NZL | 753 | 0 | 753 | |
18 | Jagwani, Nikhil | NZL | 659 | 0 | 659 | |
19 | Alegado, Nathan | NZL | 0 | 0 | 0 | |
20 | Deng, Abraham | NZL | 0 | 0 | 0 | |
21 | Lee, Louis | NZL | 0 | 0 | 0 | |
22 | Li, Julie | NZL | 0 | 0 | 0 | |
23 | Liu, Xinyang | NZL | 0 | 0 | 0 | |
24 | Ma, Michael | NZL | 0 | 0 | 0 | |
25 | Parekh, Nimit | NZL | 0 | 0 | 0 | |
26 | White, Calvin | NZL | 0 | 0 | 0 | |
27 | Wu, Blaine | NZL | 0 | 0 | 0 | |
28 | Xue, Sylvia | NZL | 0 | 0 | 0 | |
29 | Yan, Gordon | NZL | 0 | 0 | 0 | |
30 | Zhang, Ryan | NZL | 0 | 0 | 0 | |
31 | Zou, Bryan | NZL | 0 | 0 | 0 |
Generated by Vega
(Arbiter/Club : New Zealand Chess Federation)