Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - C Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
9 | Wei, Jingbo | NZL | 1834 | 0 | 1834 | |
2 | Joel, Chris | NZL | 1800 | 0 | 1800 | |
3 | Jacobs, Hilton J | NZL | 1767 | 0 | 1767 | |
1 | Seifi, Pouya | IRI | 1706 | 0 | 1706 | |
5 | Kozakevych, Sergiy | NZL | 1675 | 0 | 1675 | |
10 | Michael, Andrew | NZL | 1668 | 0 | 1668 | |
7 | Treanor, Scott | NZL | 1662 | 0 | 1662 | |
4 | Steiner, Michael | NZL | 1573 | 0 | 1573 | |
6 | Li, Rodney Xiang Rei | NZL | 1560 | 0 | 1560 | |
8 | Qin, Nicole Shu Yu | NZL | 1560 | 0 | 1560 |
Generated by Vega
Linux version