Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - B Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
1 | Fan, Allen Chi Zhou | NZL | 2053 | 0 | 2053 | |
5 | Macdonald, Paul | NZL | 2031 | 0 | 2031 | |
9 | Rider, Brett | NZL | 1974 | 0 | 1974 | |
10 | Eade, Don | NZL | 1956 | 0 | 1956 | |
8 | Zhang, Jasmine Haomo | NZL | WCM | 1940 | 0 | 1940 |
7 | Taylor, Richard | NZL | 1924 | 0 | 1924 | |
6 | Ward, Keith | NZL | 1902 | 0 | 1902 | |
2 | Nagorski, Alex | NZL | 1894 | 0 | 1894 | |
3 | Lyall, Simon | NZL | 1881 | 0 | 1881 | |
4 | Ha, Huy Minh (Timothy) | VIE | 1746 | 0 | 1746 |
Generated by Vega
Linux version