Auckland Chess Centre .::. 2016 Tournaments .::. Champs A .::. Champs B .::. Champs C .::. Champs D |
ACC Club Champs 2016 - A Grade | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by score Standing |
ID | NAME | Fed | Title | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
9 | Hague, Ben | NZL | FM | 2480 | 0 | 2480 |
10 | Kulashko, Alexei | NZL | FM | 2428 | 0 | 2428 |
8 | Watson, Bruce R | NZL | FM | 2388 | 0 | 2388 |
7 | Steadman, Michael V R | NZL | FM | 2337 | 0 | 2337 |
4 | Gong, Daniel Hanwen | NZL | CM | 2264 | 0 | 2264 |
5 | Thornton, Giovanni A | NZL | 2260 | 0 | 2260 | |
3 | Ang, Alphaeus Wei Ern | NZL | CM | 2210 | 0 | 2210 |
1 | Duneas, John | NZL | 2205 | 0 | 2205 | |
6 | Morrell, Gordon | CAN | 2161 | 0 | 2161 | |
2 | Goodhue, Nathan | NZL | 2036 | 0 | 2036 |
Generated by Vega
Linux version